Platform · Leaderboard
We rank judgment. Not commits.
The global board is sorted by aggregate defensibility score and 30-day regression rate. Resets quarterly. Sample below — wire-up to live scoring lands with the platform launch.
0.6%
Median 30-day regression rate
among the global top 100
4.62
Median defensibility score
panel-reviewed, out of 5
Quarterly
Board reset cadence
full scoring rubric kept stable across quarters
Global · Sample
Top of the board — preview.
| Rank | Engineer | Defensibility | 30d Regression | Challenges |
|---|---|---|---|---|
| 1 | @k-asano | 4.78 | 0.0% | 142 |
| 2 | @marisol.t | 4.71 | 0.3% | 188 |
| 3 | @ridhi-k | 4.69 | 0.6% | 167 |
| 4 | @j-okafor | 4.66 | 0.4% | 156 |
| 5 | @lior.s | 4.64 | 0.8% | 201 |
| 6 | @elena-v | 4.61 | 0.5% | 134 |
| 7 | @tomi-a | 4.58 | 0.7% | 178 |
| 8 | @wei-c | 4.56 | 0.9% | 152 |
Preview
Sample data shown until platform launch. Final rankings include cohort-relative scoring and a separate board for the certification track.